Our web hosting plans come with a wide range of options. Choose the hosting plan that is right for your personal website or business.
The Advanced Web Hosting Plan
This plan is recommended for small business owners looking to establish an online presence.
Get StartedBasic
Advanced
Extreme
| Hosting Features | Basic Plan | Advanced Plan | Extreme Plan |
|---|---|---|---|
| Disk Space | 3 GB | 12 GB | Unlimited |
| Transfer / Bandwidth | 30 GB | 120 GB | Unlimited |
| Domain Name (YourDomain.com) | $12.95/yr | $12.95/yr | FREE |
| Add-on Domains | Unlimited | Unlimited | Unlimited |
| MySQL Databases | 1 | 10 | 25 |
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| 99.9% Uptime Guarantee | ![]() | ![]() | ![]() |
| 30 Day Money Back Guarantee | ![]() | ![]() | ![]() |
| Setup Fee | FREE | FREE | FREE |
| 12-Month Price | $3.95 | $6.95 | $9.95 |
| Buy Now | Buy Now | Buy Now |
| E-Mail Features | |||
|---|---|---|---|
| POP3 E-mail Accounts | 10 | 2,500 | Unlimited |
| Forwarding & Auto Responder | ![]() | ![]() | ![]() |
| Spam E-mail Filtering | ![]() | ![]() | ![]() |
| Browser-based E-mail (WebMail) | ![]() | ![]() | ![]() |
| Mailing Lists | ![]() | ![]() | ![]() |
| Spam Assassin | ![]() | ![]() | ![]() |
| SMTP | ![]() | ![]() | ![]() |
| IMAP | ![]() | ![]() | ![]() |
| SPF | ![]() | ![]() | ![]() |
| DomainKeys | ![]() | ![]() | ![]() |
| Domains & IP Addresses | |||
|---|---|---|---|
| Add-on Domains | Unlimited | Unlimited | Unlimited |
| Sub-Domains | Unlimited | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited | Unlimited |
| International Domains | ![]() | ![]() | ![]() |
| Domain Forwarding | ![]() | ![]() | ![]() |
| Full DNS Management | ![]() | ![]() | ![]() |
| Dedicated IP | $2/mo | $2/mo | $2/mo |
| Control Panel | |||
|---|---|---|---|
| cPanel | ![]() | ![]() | ![]() |
| Account Features | |||
|---|---|---|---|
| SSH | ![]() | ![]() | ![]() |
| MySQL | ![]() | ![]() | ![]() |
| PostgreSQL Databases | ![]() | ![]() | ![]() |
| CGI-BIN + PHP 4 & 5 Support | ![]() | ![]() | ![]() |
| Server Side Includes | ![]() | ![]() | ![]() |
| PEAR Support | ![]() | ![]() | ![]() |
| Zend Optimizer | ![]() | ![]() | ![]() |
| Ioncube Loader | ![]() | ![]() | ![]() |
| Ruby On Rails | ![]() | ![]() | ![]() |
| Python | ![]() | ![]() | ![]() |
| Cron Jobs | ![]() | ![]() | ![]() |
| Control Panel Features | |||
|---|---|---|---|
| Fantastico | ![]() | ![]() | ![]() |
| Custom Error Pages | ![]() | ![]() | ![]() |
| IP Deny Manager | ![]() | ![]() | ![]() |
| Hotlink Protection | ![]() | ![]() | ![]() |
| Password Directories | ![]() | ![]() | ![]() |
| Redirects | ![]() | ![]() | ![]() |
| FrontPage Extensions | ![]() | ![]() | ![]() |
| MIME Types | ![]() | ![]() | ![]() |
| phpMyAdmin | ![]() | ![]() | ![]() |
| Daily Backups | ![]() | ![]() | ![]() |
| Web Reports & Statistics | |||
|---|---|---|---|
| AwStats | ![]() | ![]() | ![]() |
| Webalizer | ![]() | ![]() | ![]() |
| Analog | ![]() | ![]() | ![]() |
| Access And Error Logs | ![]() | ![]() | ![]() |
| Bandwidth Usage | ![]() | ![]() | ![]() |
| E-Commerce Features | |||
|---|---|---|---|
| Os Commerce | ![]() | ![]() | ![]() |
| Zen Cart | ![]() | ![]() | ![]() |
| Cube Cart | ![]() | ![]() | ![]() |
| Paypal Merchant compatible | ![]() | ![]() | ![]() |
| SSL Secure Server (on request) | ![]() | ![]() | ![]() |
| Apps & Web Building Software | |||
|---|---|---|---|
| Web Builder Software (SohoLaunch) | ![]() | ![]() | ![]() |
| Design Templates | ![]() | ![]() | ![]() |
| Message Boards (phpBB, SMF) | ![]() | ![]() | ![]() |
| Blogs (WordPress, B2Evolution, & more) | ![]() | ![]() | ![]() |
| Image Galleries (4Images, Coppermine, & more) | ![]() | ![]() | ![]() |
| Content Management Systems (PHPNuke, Mambo, Joomla, & more) | ![]() | ![]() | ![]() |
| Wiki (Tikiwiki & more) | ![]() | ![]() | ![]() |
| Polls, Survey, Guestbook | ![]() | ![]() | ![]() |
| Help Centre/Support Ticket Script | ![]() | ![]() | ![]() |
| Mailing Lists (PHPLists) | ![]() | ![]() | ![]() |
| PHP Form Generator | ![]() | ![]() | ![]() |
| Customer Support | |||
|---|---|---|---|
| Telephone Support | ![]() | ![]() | ![]() |
| E-mail Support | ![]() | ![]() | ![]() |
| Live Chat Support | ![]() | ![]() | ![]() |
| KnowledgeBase | ![]() | ![]() | ![]() |
| Prices Per Plan | Basic Plan | Advanced Plan | Extreme Plan |
|---|---|---|---|
| 3-Month Price | $5.95/month | $8.95/month | $11.95/month |
| 6-Month Price | $4.95/month | $7.95/month | $10.95/month |
| 12-Month Price | $3.95/month | $6.95/month | $9.95/month |
| Buy Now | Buy Now | Buy Now |
24/7 Online Tech Support
99.9% Network Uptime Guarantee
30 Money Back Guarantee
5 Reasons to Choose Us
- 01.We specialize in customer satisfaction & provide 24/7 support.
- 02.We promise all of our customers a 99.9% uptime guarantee.
- 03.Our prices are incredibly competitive and include a ton of features!
- 04.Each hosting account includes the award winning cPanel control panel.
- 05.We offer a ‘no questions asked’ 30 day money back guarantee.
“SaskHosting.com has always been very reliable and the support team is great to work with! I will definitely recommend SaskHosting.com to my clients.”
Daniel D.
http://www.enviomedia.com
